Challenges and views
“Better to light one small candle than to curse the darkness”
– Chinese proverb
“Better to light one small candle than to curse the darkness”
– Chinese proverb
Video credits – EducateNcare.com
Video credits – ToonClub.net
India has the largest population of children in the world, with more than a third of its population under the age of 18. But majority of Indian children are still underprivileged and their health, nutrition, education and social security needs are vastly unattended.
Problem in India is not singular but multi-faceted. The problem of malnutrition, lack of basic health facilities, and slim access to quality education, child abuse and child labor ensures that it is a vicious cycle.
United Nations Convention on the Rights of the Child The UN CRC was brought to life 25 years ago and it set out to ensure that all the children in the world would have their set of civil, political, economic, social, health and cultural rights. India ratified the treaty in 1994 and agreed to the standards of international law. But reality is farfetched from the standards which were set out.
Some key facts :
Child Protection | to the top |
Child labour (%) + 2002-2012*, , total | 11.8 |
Child labour (%) + 2002-2012*, , male | 11.6 |
Child labour (%) + 2002-2012*, , female | 11.9 |
Child marriage (%) 2002-2012*, married by 15 | 18.2 |
Child marriage (%) 2002-2012*, married by 18 | 47.4 |
Birth registration (%) 2005-2012*, total | 41.1 |
Education | |
Youth (15-24 years) literacy rate (%) 2008-2012*, male | 88.4 |
Youth (15-24 years) literacy rate (%) 2008-2012*, female | 74.4 |
Number per 100 population 2012, mobile phones | 68.7 |
Number per 100 population 2012, Internet users | 12.6 |
Pre-primary school participation, Gross enrolment ratio (%) 2008 -2012*, male | 53.8 |
Pre-primary school participation, Gross enrolment ratio (%) 2008 -2012*, female | 55.9 |
Primary school participation, Gross enrolment ratio (%) 2008-2012*, male | 112 |
Primary school participation, Gross enrolment ratio (%) 2008-2012*, female | 111.9 |
Primary school participation, Net enrolment ratio (%) 2008-2012*, male | 98.8 |
Primary school participation, Net enrolment ratio (%) 2008-2012*, female | 98.5 |
Primary school participation, Net attendance ratio (%) 2008-2012*, male | 85.2 |
Primary school participation, Net attendance ratio (%) 2008-2012*, female | 81.4 |
Primary school participation, Survival rate to last primary grade (%) , 2008-2012*, admin. data | – |
Primary school participation, Survival rate to last primary grade (%) , 2008-2012*, survey data | 94.6 |
Secondary school participation, Net enrolment ratio (%) 2008-2012*, male | – |
Secondary school participation, Net enrolment ratio (%) 2008-2012*, female | – |
Secondary school participation, Net attendance ratio (%) 2008-2012*, male | 58.5 |
Secondary school participation, Net attendance ratio (%) 2008-2012*, female | 48.7 |
Public spending as a % of GDP (2007-2011*) allocated to: health | 1.1 |
Public spending as a % of GDP (2008-2010*) allocated to: education | 3.3 |
Public spending as a % of GDP (2008-2010*) allocated to: military | 2.7 |
Source: UNICEF, MOSPI & Infochange